Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Dambulla Giants | 138 | 9 | 20 | 2 | Win |
Colombo Stars | 137 | 8 | 20 | 0 | Loss |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | c †Perera b Prasanna | 30 | 16 | 6 | 0 |
Phil Salt | st †Perera b Prasanna | 21 | 18 | 4 | 0 |
Sohaib Masqood | lbw b Vandersay | 24 | 22 | 4 | 0 |
Tharindu Ratnayake | c Priyanjan b Vandersay | 5 | 15 | 0 | 0 |
Najibullah Zadran | lbw b Vandersay | 11 | 15 | 1 | 0 |
Dasun Shanaka | c Vandersay b Rampaul | 16 | 15 | 2 | 0 |
Ramesh Mendis | c de Silva b Rampaul | 8 | 8 | 0 | 0 |
Chamika Karunaratne | lbw b Rampaul | 12 | 10 | 0 | 1 |
Sachitha Jayathilake | run out (Chandimal/Rampaul) | 1 | 1 | 0 | 0 |
Nuwan Pradeep | not out | 0 | 0 | 0 | 0 |
Imran Tahir | 0 | 0 | 0 | 0 | |
Extras | (b 4, lb 3, w 3) 10 | ||||
Total | 138/9 (20 Ov, RR: 6.90) |
Did not bat: Imran Tahir
Bowling | O | M | R | W |
---|---|---|---|---|
Tharindu Ratnayake | 4 | 0 | 18 | 3 |
Ramesh Mendis | 4 | 0 | 23 | 1 |
Imran Tahir | 4 | 0 | 19 | 2 |
Sachitha Jayathilake | 3 | 0 | 19 | 0 |
Nuwan Pradeep | 4 | 0 | 46 | 1 |
Chamika Karunaratne | 1 | 0 | 11 | 1 |
Colombo Stars
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Janith Perera | b Ratnayake | 5 | 7 | 1 | 0 |
Tom Banton | lbw b Imran Tahir | 8 | 11 | 1 | 0 |
Ashan Priyanjan | lbw b Imran Tahir | 3 | 5 | 0 | 0 |
Dananjaya de Silva | c Karunaratne b Ratnayake | 33 | 30 | 3 | 1 |
Sherfane Rutherford | c †Dickwella b Ratnayake | 4 | 8 | 1 | 0 |
Dinesh Chandimal | not out | 65 | 40 | 4 | 3 |
Jeffrey Vandersay | c Imran Tahir b Mendis | 7 | 11 | 0 | 0 |
Seekuge Prasanna | c Salt b Pradeep | 7 | 7 | 1 | 0 |
Dushmantha Chameera | c & b Karunaratne | 0 | 1 | 0 | 0 |
Naveen ul Haq | not out | 0 | 0 | 0 | 0 |
Ravi Rampaul | 0 | 0 | 0 | 0 | |
Extras | (lb 1, w 4) 5 | ||||
Total | 137/8 (20 Ov, RR: 6.85) |
Did not bat: Ravi Rampaul
Bowling | O | M | R | W |
---|---|---|---|---|
Ravi Rampaul | 4 | 0 | 27 | 3 |
Dushmantha Chameera | 2 | 0 | 26 | 0 |
Seekuge Prasanna | 4 | 0 | 17 | 2 |
Dananjaya de Silva | 2 | 0 | 13 | 0 |
Naveen ul Haq | 3 | 0 | 15 | 0 |
Ashan Priyanjan | 1 | 0 | 8 | 0 |
Jeffrey Vandersay | 4 | 0 | 25 | 3 |
B
4s
6s
O
M
R
W
120 | 120 |
17 | 11 |
1 | 4 |
20 | 20 |
0 | 0 |
136 | 131 |
8 | 8 |
Dambulla Giants
7:30 pm
Colombo Stars


Dambulla Giants won by 1 runs