Details
Time | League | Season |
---|---|---|
3:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Colombo Stars | 177 | 10 | 18.5 | 0 | Loss |
Dambulla Giants | 195 | 6 | 20 | 2 | Win |
Colombo Stars
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Pathum Nissanka | c Salt b Mendis | 12 | 13 | 1 | 0 |
Tom Banton | b Ratnayake | 23 | 14 | 4 | 1 |
Kusal Janith Perera | b Imran Tahir | 20 | 11 | 2 | 2 |
Sherfane Rutherford | b Ratnayake | 16 | 18 | 2 | 0 |
Naveen ul Haq | c Pradeep b Imran Tahir | 3 | 6 | 0 | 0 |
Dinesh Chandimal | c Shanaka b Karunaratne | 26 | 16 | 2 | 2 |
Dananjaya de Silva | c Ratnayake b Pradeep | 21 | 13 | 3 | 0 |
Keemo Paul | c Salt b Pradeep | 11 | 6 | 1 | 1 |
Seekuge Prasanna | lbw b Pradeep | 17 | 8 | 0 | 2 |
Dushmantha Chameera | c †Dickwella b Karunaratne | 15 | 7 | 1 | 1 |
Akila Dananjaya | not out | 2 | 1 | 0 | 0 |
Extras | (lb 2, w 9) 11 | ||||
Total | 177 |
Bowling | O | M | R | W |
---|---|---|---|---|
Dananjaya de Silva | 1 | 0 | 15 | 0 |
Dushmantha Chameera | 4 | 0 | 34 | 3 |
Naveen ul Haq | 4 | 0 | 37 | 0 |
Keemo Paul | 3 | 0 | 48 | 1 |
Akila Dananjaya | 4 | 0 | 38 | 1 |
Seekuge Prasanna | 4 | 0 | 21 | 1 |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Phil Salt | c Paul b Chameera | 62 | 34 | 8 | 2 |
Niroshan Dickwella | c Paul b Chameera | 17 | 6 | 4 | 0 |
Dilshan Munaweera | c Banton b Dananjaya | 3 | 3 | 0 | 0 |
Sohaib Masqood | c Rutherford b Prasanna | 1 | 3 | 0 | 0 |
Najibullah Zadran | c Prasanna b Chameera | 54 | 40 | 6 | 2 |
Dasun Shanaka | c Prasanna b Chameera | 38 | 25 | 3 | 2 |
Chamika Karunaratne | not out | 12 | 8 | 1 | 0 |
Ramesh Mendis | not out | 0 | 1 | 0 | 0 |
Tharindu Ratnayake | 0 | 0 | 0 | 0 | |
Nuwan Pradeep | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | |
Extras | (b 2, w 6) 8 | ||||
Total | 195 |
Did not bat: Tharindu Ratnayake, Nuwan Pradeep, Imran Tahir
Bowling | O | M | R | W |
---|---|---|---|---|
Chamika Karunaratne | 3.5 | 0 | 46 | 2 |
Nuwan Pradeep | 4 | 0 | 50 | 3 |
Tharindu Ratnayake | 4 | 0 | 17 | 2 |
Ramesh Mendis | 3 | 0 | 26 | 1 |
Imran Tahir | 4 | 0 | 36 | 2 |
177 | 195 |
113 | 120 |
16 | 22 |
9 | 6 |
20 | 18.5 |
0 | 0 |
193 | 175 |
6 | 10 |
Colombo Stars
3:00 pm
Dambulla Giants


Dambulla Giants won by 4 wickets