Details
Time | League | Season |
---|---|---|
3:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Jaffna Kings | 193 | 5 | 20 | 2 | Win |
Colombo Stars | 91 | — | (15.5/20 ov) | 0 | Loss |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Tom Kohler Cadmore | lbw b Naveen-ul-Haq | 92 | 55 | 5 | 8 |
Upul Tharanga | c Banton b Vandersay | 37 | 33 | 4 | 0 |
Ashan Randika | c Vandersay b Chameera | 16 | 9 | 1 | 1 |
Thisara Perera | c Vandersay b Naveen-ul-Haq | 7 | 5 | 1 | 0 |
Shoaib Malik | c Chandimal b Naveen-ul-Haq | 10 | 9 | 0 | 0 |
Wanindu Hasaranga | not out | 19 | 7 | 3 | 1 |
Ashen Bandara | not out | 2 | 2 | 0 | 0 |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Jayden Seales | 0 | 0 | 0 | 0 | |
Usman Shinwari | 0 | 0 | 0 | 0 | |
Vijaykanth Viyaskanth | 0 | 0 | 0 | 0 | |
Extras | (lb 5, w 5) 10 | ||||
Total | 193/5 (20 Ov, RR: 9.65) |
Did not bat: Maheesh Theekshana, Jayden Seales, Usman Shinwari, Vijaykanth Viyaskanth
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 25 | 2 |
Usman Shinwari | 2 | 0 | 9 | 0 |
Jayden Seales | 2.5 | 1 | 13 | 4 |
Wanindu Hasaranga | 3 | 0 | 8 | 0 |
Vijaykanth Viyaskanth | 4 | 0 | 32 | 3 |
Colombo Stars
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Dananjaya de Silva | c Shoaib Malik b Seales | 11 | 12 | 1 | 0 |
Angelo Mathews | c & b Theekshana | 10 | 8 | 0 | 1 |
Ashan Priyanjan | run out (Randika/†Tharanga) | 0 | 1 | 0 | 0 |
Tom Banton | c Theekshana b Viyaskanth | 30 | 33 | 4 | 0 |
Kusal Janith Perera | c †Tharanga b Viyaskanth | 2 | 4 | 0 | 0 |
Dinesh Chandimal | c Usman Shinwari b Theekshana | 6 | 8 | 0 | 0 |
Keemo Paul | c Perera b Viyaskanth | 9 | 5 | 0 | 1 |
Jeffrey Vandersay | c †Tharanga b Seales | 2 | 6 | 0 | 0 |
Dushmantha Chameera | b Seales | 2 | 12 | 0 | 0 |
Ravi Rampaul | not out | 10 | 2 | 1 | 1 |
Naveen ul Haq | b Seales | 4 | 4 | 1 | 0 |
Extras | (b 4, w 1). 5 | ||||
Total | 91 (15.5 Ov, RR: 5.74) |
Bowling | O | M | R | W |
---|---|---|---|---|
Ashan Priyanjan | 4 | 0 | 40 | 0 |
Ravi Rampaul | 4 | 0 | 49 | 0 |
Dushmantha Chameera | 4 | 0 | 39 | 1 |
Naveen ul Haq | 4 | 0 | 27 | 3 |
Jeffrey Vandersay | 4 | 0 | 33 | 1 |
B
4s
6s
O
M
R
W
120 | 95 |
14 | 7 |
10 | 3 |
15.5 | 20 |
1 | 0 |
87 | 188 |
9 | 5 |
Jaffna Kings
3:00 pm
Colombo Stars


Jaffna Kings won by 102 runs