Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Galle Gladiators | 134 | 7 | (14/14 ov) | 2 | Win |
Dambulla Giants | 125 | 5 | (14/14 ov, target 135) | 0 | Loss |
Galle Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Danushka Gunathilaka | b Imran Tahir | 22 | 12 | 4 | 0 |
Kusal Mendis | c Liyanage b Imran Tahir | 35 | 17 | 4 | 1 |
Bhanuka Rajapaksa | c Jayathilake b Little | 33 | 20 | 1 | 3 |
Samit Patel | c Little b Ratnayake | 8 | 9 | 0 | 0 |
M. Hafeez | c Salt b Little | 11 | 6 | 1 | 1 |
Dananjaya Lakshan | run out (Little/Ratnayake) | 3 | 3 | 0 | 0 |
Mohammed Shamaaz | not out | 6 | 9 | 0 | 0 |
Isuru Udana | c Liyanage b Imran Tahir | 13 | 8 | 2 | 0 |
Noor Ahmad | 0 | 0 | 0 | 0 | |
Pulina Tharanga | 0 | 0 | 0 | 0 | |
Mohammed Amir | 0 | 0 | 0 | 0 | |
Extras | 3 (w 3) | ||||
Total | 134/7 (14 Ov, RR: 9.57) |
Did not bat: Noor Ahmad, Pulina Tharanga, Mohammed Amir
Bowling | O | M | R | W |
---|---|---|---|---|
Mohammed Amir | 3 | 1 | 24 | 1 |
Samit Patel | 3 | 0 | 24 | 2 |
Isuru Udana | 3 | 0 | 30 | 2 |
Pulina Tharanga | 2 | 0 | 10 | 0 |
Noor Ahmad | 3 | 0 | 28 | 0 |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | b Mohammad Amir | 0 | 3 | 0 | 0 |
Phil Salt | c Tharanga b Udana | 41 | 29 | 3 | 1 |
Janith Liyanage | c Gunathilaka b Patel | 51 | 37 | 5 | 2 |
Dasun Shanaka | c Tharanga b Patel | 1 | 2 | 0 | 0 |
Najibullah Zadran | c †Mohamed Shamaz b Udana | 16 | 9 | 0 | 2 |
Chamika Karunaratne | not out | 8 | 3 | 1 | 0 |
Sachitha Jayathilake | not out | 5 | 2 | 1 | 0 |
Ramesh Mendis | 0 | 0 | 0 | 0 | |
Tharindu Ratnayake | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | |
Josh Little | 0 | 0 | 0 | 0 | |
Extras | 3 (nb 1, w 2) | ||||
Total | 125/5 (14 Ov, RR: 8.92) |
Did not bat: Ramesh Mendis, Tharindu Ratnayake, Imran Tahir, Josh Little
Bowling | O | M | R | W |
---|---|---|---|---|
Josh Little | 3 | 0 | 29 | 2 |
Ramesh Mendis | 3 | 0 | 41 | 0 |
Imran Tahir | 3 | 0 | 20 | 3 |
Tharindu Ratnayake | 3 | 0 | 17 | 1 |
Sachitha Jayathilake | 1 | 0 | 14 | 0 |
Chamika Karunaratne | 1 | 0 | 13 | 0 |
B
4s
6s
O
M
R
W
84 | 85 |
12 | 10 |
5 | 5 |
14 | 14 |
1 | 0 |
116 | 134 |
5 | 6 |
Galle Gladiators
7:30 pm
Dambulla Giants


Galle Gladiators won by 9 runs