Details
Time | League | Season |
---|---|---|
3:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Dambulla Giants | 159 | 7 | 20 | 2 | No Result |
Galle Gladiators | 18 | 0 | 1.2/20 | 2 | No Result |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | st †Dunk b Noor Ahmad | 30 | 22 | 4 | 0 |
Phil Salt | c Mendis b Thushara | 20 | 12 | 4 | 0 |
Dilshan Munaweera | c S Lakshan b Mohammad Hafeez | 12 | 13 | 1 | 0 |
Sohaib Masqood | c Noor Ahmad b Patel | 5 | 8 | 0 | 0 |
Najibullah Zadran | b Noor Ahmad | 0 | 3 | 0 | 0 |
Dasun Shanaka | c S Lakshan b D Lakshan | 37 | 32 | 3 | 1 |
Ramesh Mendis | not out | 33 | 23 | 2 | 1 |
Chamika Karunaratne | c S Lakshan b Thushara | 13 | 5 | 1 | 1 |
Tharindu Ratnayake | not out | 2 | 2 | 0 | 0 |
Nuwan Pradeep | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | |
Extras | (lb 3, w 4) 7 | ||||
Total | 159/7 |
Did not bat: Nuwan Pradeep, Imran Tahir
Bowling | O | M | R | W |
---|---|---|---|---|
Nuwan Pradeep | 1 | 0 | 15 | 0 |
Tharindu Ratnayake | 0.2 | 0 | 3 | 0 |
Galle Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Danushka Gunathilaka | not out | 3 | 3 | 0 | 0 |
Kusal Mendis | not out | 15 | 5 | 1 | 1 |
M. Hafeez | 0 | 0 | 0 | 0 | |
Samit Patel | 0 | 0 | 0 | 0 | |
Ben Dunk | 0 | 0 | 0 | 0 | |
Bhanuka Rajapaksa | 0 | 0 | 0 | 0 | |
Dananjaya Lakshan | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | |
Lahiru Madushanka | 0 | 0 | 0 | 0 | |
Suminda Lakshan | 0 | 0 | 0 | 0 | |
Noor Ahmad | 0 | 0 | 0 | 0 | |
Total | 18 |
Did not bat: M. Hafeez, Samit Patel, Ben Dunk, Bhanuka Rajapaksa, Dananjaya Lakshan, Nuwan Thushara, Lahiru Madushanka, Suminda Lakshan, Noor Ahmad
Bowling | O | M | R | W |
---|---|---|---|---|
Nuwan Thushara | 3 | 0 | 24 | 2 |
Lahiru Madushanka | 1 | 0 | 19 | 0 |
Samit Patel | 4 | 0 | 19 | 1 |
Dananjaya Lakshan | 4 | 0 | 40 | 1 |
M. Hafeez | 3 | 0 | 18 | 1 |
Noor Ahmad | 4 | 0 | 24 | 1 |
Suminda Lakshan | 1 | 0 | 12 | 2 |
B
4s
6s
O
M
R
W
120 | 8 |
15 | 1 |
3 | 1 |
1.2 | 20 |
0 | 0 |
18 | 156 |
0 | 8 |
Dambulla Giants
3:00 pm
Galle Gladiators

