Video
Details
Time | League | Season |
---|---|---|
3:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Dambulla Giants | 190 | 7 | 20 | Win |
Kandy Warriors | 170 | 8 | 20 | Loss |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | c Perera b Kumara | 37 | 23 | 6 | 0 |
Phil Salt | c & b Al-Amin Hossain | 64 | 27 | 4 | 5 |
Sohaib Masqood | c Powell b Colombage | 11 | 11 | 2 | 0 |
Dasun Shanaka | c Gunaratne b Powell | 24 | 18 | 1 | 2 |
Sacha De Alwis Senavirathne | c †Thomas b Kumara | 6 | 7 | 0 | 0 |
Najibullah Zadran | c Colombage b Kumara | 2 | 5 | 0 | 0 |
Nuwanidu Fernando | c Jayaratne b Al-Amin Hossain | 7 | 9 | 0 | 0 |
Chamikara Edirisinghe | not out | 8 | 9 | 0 | 0 |
Ramesh Mendis | not out | 22 | 11 | 1 | 2 |
Imran Tahir | 0 | 0 | 0 | 0 | |
Nuwan Pradeep | 0 | 0 | 0 | 0 | |
Extras | (b 4, w 5) 9 | ||||
Total |
Did not bat: Imran Tahir, Nuwan Pradeep
Bowling | O | M | R | W |
---|---|---|---|---|
Chamika Karunaratne | 4 | 0 | 38 | 0 |
Nuwan Pradeep | 4 | 0 | 31 | 3 |
Imran Tahir | 4 | 0 | 28 | 1 |
Ramesh Mendis | 4 | 0 | 21 | 3 |
Dasun Shanaka | 3 | 0 | 43 | 1 |
Nuwanidu Fernando | 1 | 0 | 5 | 0 |
Kandy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kennar Lewis | c Seneveratne b Pradeep | 17 | 10 | 2 | 1 |
Devon Thomas | b Imran Tahir | 2 | 3 | 0 | 0 |
Charith Asalanka | c Karunaratne b Mendis | 5 | 4 | 1 | 0 |
Angelo Perera | st †Dickwella b Mendis | 24 | 22 | 3 | 0 |
Kamindu Mendis | st †Dickwella b Mendis | 17 | 18 | 1 | 1 |
Rovman Powell | c Karunaratne b Pradeep | 42 | 21 | 1 | 4 |
Asela Gunaratne | b Pradeep | 7 | 13 | 0 | 0 |
Ishan Jayaratne | c Fernando b Shanaka | 18 | 12 | 1 | 1 |
Sachindu Colombage | not out | 27 | 16 | 2 | 1 |
Lahiru Kumara | not out | 0 | 1 | 0 | 0 |
Al Amin Hossain | 0 | 0 | 0 | 0 | |
Total |
Did not bat: Al Amin Hossain
Bowling | O | M | R | W |
---|---|---|---|---|
Ishan Jayaratne | 3 | 0 | 22 | 0 |
Lahiru Kumara | 4 | 0 | 34 | 3 |
Asela Gunaratne | 2 | 0 | 26 | 0 |
Al Amin Hossain | 4 | 0 | 36 | 2 |
Sachindu Colombage | 4 | 0 | 46 | 1 |
Kamindu Mendis | 1 | 0 | 10 | 0 |
Rovman Powell | 2 | 0 | 12 | 1 |
0 | 0 |
120 | 120 |
14 | 11 |
9 | 8 |
20 | 20 |
0 | 0 |
166 | 186 |
8 | 7 |
Dambulla Giants
3:00 pm
Kandy Warriors


Dambulla Giants won by 20 runs