Details
Time | League | Season |
---|---|---|
4:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Colombo Stars | 145 | 6 | 16 | Loss |
Dambulla Giants | 146 | 4 | 18.5 | Win |
Colombo Stars
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Janith Perera | c Karunaratne b Pradeep | 3 | 6 | 0 | 0 |
Tom Banton | run out (Najibullah Zadran/†Dickwella) | 13 | 13 | 2 | 0 |
Pathum Nissanka | c Karunaratne b Imran Tahir | 42 | 39 | 4 | 0 |
Dananjaya de Silva | b Imran Tahir | 15 | 11 | 2 | 0 |
Angelo Mathews | not out | 50 | 34 | 4 | 2 |
Seekuge Prasanna | c Little b Pradeep | 7 | 11 | 0 | 0 |
Dinesh Chandimal | c Salt b Karunaratne | 2 | 3 | 0 | 0 |
Karim Janat | not out | 11 | 3 | 1 | 1 |
Jeffrey Vandersay | 0 | 0 | 0 | 0 | |
Dushmantha Chameera | 0 | 0 | 0 | 0 | |
Naveen ul Haq | 0 | 0 | 0 | 0 | |
Extras | (lb 1, w 1) 2 | ||||
Total | (20 Ov, RR: 7.25) 145/6 |
Did not bat: Jeffrey Vandersay, Dushmantha Chameera, Naveen ul Haq
Bowling | O | M | R | W |
---|---|---|---|---|
Dushmantha Chameera | 4 | 0 | 24 | 1 |
Naveen ul Haq | 4 | 0 | 26 | 1 |
Seekuge Prasanna | 4 | 0 | 36 | 1 |
Jeffrey Vandersay | 4 | 0 | 34 | 1 |
Karim Janat | 2.5 | 0 | 24 | 0 |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | c & b Chameera | 0 | 1 | 0 | 0 |
Phil Salt | c Naveen-ul-Haq b Vandersay | 32 | 21 | 4 | 1 |
Sandun Weerakkody | st †Perera b Prasanna | 10 | 11 | 1 | 0 |
Janith Liyanage | not out | 56 | 47 | 5 | 0 |
Najibullah Zadran | c Chandimal b Naveen-ul-Haq | 34 | 28 | 1 | 2 |
Chamika Karunaratne | not out | 10 | 5 | 1 | 0 |
Ramesh Mendis | 0 | 0 | 0 | 0 | |
Sachitha Jayathilake | 0 | 0 | 0 | 0 | |
Josh Little | 0 | 0 | 0 | 0 | |
Imran Tahir | 0 | 0 | 0 | 0 | |
Nuwan Pradeep | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 1, w 2) 4 | ||||
Total | (18.5 Ov, RR: 7.75) 146/4 |
Did not bat: Ramesh Mendis, Sachitha Jayathilake, Josh Little, Imran Tahir, Nuwan Pradeep
Bowling | O | M | R | W |
---|---|---|---|---|
Josh Little | 4 | 0 | 24 | 0 |
Nuwan Pradeep | 4 | 0 | 23 | 2 |
Chamika Karunaratne | 4 | 0 | 31 | 1 |
Imran Tahir | 4 | 0 | 25 | 2 |
Sachitha Jayathilake | 4 | 0 | 41 | 0 |
B
4s
6s
O
M
R
W
120 | 113 |
13 | 12 |
3 | 3 |
18.5 | 20 |
0 | 0 |
144 | 144 |
4 | 5 |
Colombo Stars
4:00 pm
Dambulla Giants


Dambulla Giants won by 6 wickets