Kings won by 23 runs
Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Jaffna Kings | 201 | 3 | 20 | Win |
Galle Gladiators | 178 | 9 | 20 | Loss |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Avishka Fernando | c Gunathilaka b Thushara | 63 | 41 | 8 | 2 |
Rahmanullah Gurbaz | c Mendis b Patel | 35 | 18 | 3 | 3 |
Tom Kohler Cadmore | not out | 57 | 41 | 2 | 3 |
Shoaib Malik | c Tharanga b Mohammad Amir | 23 | 11 | 1 | 2 |
Thisara Perera | not out | 17 | 9 | 1 | 2 |
Wanindu Hasaranga | 0 | 0 | 0 | 0 | |
Chaturanga de Silva | 0 | 0 | 0 | 0 | |
Jayden Seales | 0 | 0 | 0 | 0 | |
Suranga Lakmal | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Ashan Randika | 0 | 0 | 0 | 0 | |
Extras | 6 (b 1, lb 2, w 3) | ||||
Total | 201/3 (20 Ov, RR: 10.05) |
Did not bat: Wanindu Hasaranga, Chaturanga de Silva, Jayden Seales, Suranga Lakmal, Maheesh Theekshana, Ashan Randika
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 51 | 1 |
Jayden Seales | 3 | 0 | 36 | 1 |
Suranga Lakmal | 3 | 0 | 23 | 1 |
Wanindu Hasaranga | 4 | 0 | 30 | 2 |
Shoaib Malik | 3 | 0 | 12 | 0 |
Chaturanga de Silva | 3 | 0 | 15 | 2 |
Galle Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Mendis | run out (Perera) | 39 | 28 | 3 | 1 |
Danushka Gunathilaka | c Perera b PWH de Silva | 54 | 21 | 7 | 3 |
Ben Dunk | c Lakmal b PWH de Silva | 0 | 1 | 0 | 0 |
M. Hafeez | run out (PC de Silva/PWH de Silva/†Rahmanullah Gurbaz) | 10 | 6 | 2 | 0 |
Bhanuka Rajapaksa | c PWH de Silva b Theekshana | 14 | 16 | 2 | 0 |
Samit Patel | c Seales b Lakmal | 22 | 20 | 0 | 1 |
Dananjaya Lakshan | c PWH de Silva b PC de Silva | 2 | 3 | 0 | 0 |
Pulina Tharanga | b PC de Silva | 4 | 6 | 0 | 0 |
Isuru Udana | c Shoaib Malik b Seales | 9 | 11 | 1 | 0 |
Mohammed Amir | not out | 6 | 6 | 1 | 0 |
Nuwan Thushara | not out | 5 | 2 | 1 | 0 |
Extras | 13 (b 1, lb 10, w 2) | ||||
Total | 178/9 (20 Ov, RR: 8.90) |
Bowling | O | M | R | W |
---|---|---|---|---|
Mohammed Amir | 4 | 0 | 39 | 1 |
Nuwan Thushara | 4 | 0 | 33 | 1 |
Dananjaya Lakshan | 2 | 0 | 29 | 0 |
Isuru Udana | 3 | 0 | 38 | 0 |
Samit Patel | 4 | 0 | 32 | 1 |
Pulina Tharanga | 3 | 0 | 27 | 0 |
B
4s
6s
O
M
R
W
120 | 120 |
15 | 17 |
12 | 5 |
20 | 20 |
0 | 0 |
167 | 198 |
7 | 3 |
Jaffna Kings
7:30 pm
Galle Gladiators


Jaffna Kings won by 23 runs