Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Jaffna Kings | 207 | 6 | 18 | 2 | Win |
Colombo Stars | 114 | 10 | 15.5/18 | 0 | Loss |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | c ST de Silva b Prasanna | 0 | 1 | 0 | 0 |
Avishka Fernando | c Prasanna b Chameera | 4 | 5 | 1 | 0 |
Tom Kohler Cadmore | c & b Prasanna | 40 | 21 | 3 | 3 |
Shoaib Malik | c Priyanjan b Prasanna | 44 | 24 | 4 | 2 |
Ashen Bandara | c ST de Silva b Priyanjan | 42 | 30 | 3 | 1 |
Thisara Perera | not out | 57 | 23 | 3 | 5 |
Wanindu Hasaranga | c †Perera b Naveen-ul-Haq | 2 | 3 | 0 | 0 |
Chaturanga de Silva | not out | 4 | 2 | 1 | 0 |
Suranga Lakmal | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Wahab Riaz | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 1, nb 1, w 11) 14 | ||||
Total | 207/6 (18 Ov, RR: 11.50) |
Did not bat: Suranga Lakmal, Maheesh Theekshana, Wahab Riaz
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 25 | 4 |
Suranga Lakmal | 2 | 0 | 25 | 0 |
Wahab Riaz | 3.5 | 0 | 26 | 4 |
Wanindu Hasaranga | 4 | 0 | 17 | 2 |
Chaturanga de Silva | 2 | 0 | 18 | 0 |
Colombo Stars
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Janith Perera | c Perera b Theekshana | 0 | 2 | 0 | 0 |
Tom Banton | c PC de Silva b Theekshana | 18 | 9 | 2 | 1 |
Sherfane Rutherford | c Perera b Wahab Riaz | 10 | 7 | 2 | 0 |
Ashan Priyanjan | c PWH de Silva b Theekshana | 35 | 25 | 4 | 0 |
Thikshila De Silva | c Bandara b Wahab Riaz | 0 | 1 | 0 | 0 |
Dananjaya de Silva | c †Rahmanullah Gurbaz b PWH de Silva | 1 | 4 | 0 | 0 |
Dinesh Chandimal | st †Rahmanullah Gurbaz b Theekshana | 28 | 20 | 3 | 1 |
Keemo Paul | c Bandara b PWH de Silva | 1 | 3 | 0 | 0 |
Seekuge Prasanna | c †Rahmanullah Gurbaz b Wahab Riaz | 7 | 10 | 1 | 0 |
Dushmantha Chameera | c †Rahmanullah Gurbaz b Wahab Riaz | 5 | 13 | 0 | 0 |
Naveen ul Haq | not out | 1 | 2 | 0 | 0 |
Extras | (b 1, lb 2, nb 1, w 4) 8 | ||||
Total | 114 (15.5 Ov, RR: 7.20) |
Bowling | O | M | R | W |
---|---|---|---|---|
Seekuge Prasanna | 4 | 0 | 31 | 3 |
Dushmantha Chameera | 4 | 0 | 54 | 1 |
Keemo Paul | 3 | 0 | 41 | 0 |
Naveen ul Haq | 4 | 0 | 36 | 1 |
Thikshila De Silva | 1 | 0 | 20 | 0 |
Ashan Priyanjan | 2 | 0 | 23 | 1 |
B
4s
6s
O
M
R
W
109 | 96 |
15 | 12 |
11 | 2 |
15.5 | 18 |
0 | 0 |
111 | 205 |
10 | 6 |
Jaffna Kings
7:30 pm
Colombo Stars


Jaffna Kings won by 93 runs