Kings won by 7 wickets (with 64 balls remaining)
Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Jaffna Kings | 71 | 3 | 9.2/20 | 2 | Win |
Dambulla Giants | 69 | 10 | 20 | 0 | Loss |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Upul Tharanga | c & b Imran Tahir | 2 | 9 | 0 | 0 |
Avishka Fernando | not out | 22 | 17 | 2 | 1 |
Wanindu Hasaranga | c Karunaratne b Little | 37 | 18 | 5 | 2 |
Tom Kohler Cadmore | b Imran Tahir | 0 | 4 | 0 | 0 |
Ashen Bandara | not out | 4 | 8 | 0 | 0 |
Shoaib Malik | 0 | 0 | 0 | 0 | |
Thisara Perera | 0 | 0 | 0 | 0 | |
Chaturanga de Silva | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Usman Shinwari | 0 | 0 | 0 | 0 | |
Jayden Seales | 0 | 0 | 0 | 0 | |
Extras | 6 (lb 5, w 1) | ||||
Total | 71/3 (9.2 Ov, RR: 7.60) |
Did not bat: Shoaib Malik, Thisara Perera, Chaturanga de Silva, Maheesh Theekshana, Usman Shinwari, Jayden Seales
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 21 | 3 |
Wanindu Hasaranga | 4 | 1 | 16 | 1 |
Chaturanga de Silva | 4 | 1 | 16 | 4 |
Shoaib Malik | 2 | 0 | 14 | 1 |
Ashen Bandara | 0.1 | 0 | 0 | 1 |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Phil Salt | b PWH de Silva | 23 | 22 | 1 | 0 |
Niroshan Dickwella | c Usman Shinwari b Theekshana | 1 | 2 | 0 | 0 |
Sohaib Masqood | c & b Theekshana | 0 | 1 | 0 | 0 |
Nuwanidu Fernando | c Shoaib Malik b Theekshana | 2 | 7 | 0 | 0 |
Dasun Shanaka | b PC de Silva | 6 | 8 | 1 | 0 |
Ramesh Mendis | lbw b PC de Silva | 7 | 7 | 1 | 0 |
Chamika Karunaratne | c Fernando b PC de Silva | 0 | 3 | 0 | 0 |
Tharindu Ratnayake | st †Tharanga b PC de Silva | 14 | 14 | 3 | 0 |
Nuwan Pradeep | st †Tharanga b Bandara | 4 | 12 | 0 | 0 |
Imran Tahir | lbw b Shoaib Malik | 8 | 8 | 2 | 0 |
Josh Little | not out | 0 | 1 | 0 | 0 |
Extras | 4 (lb 2, w 2) | ||||
Total | 69 (14.1 Ov, RR: 4.87) |
Bowling | O | M | R | W |
---|---|---|---|---|
Imran Tahir | 4 | 0 | 21 | 2 |
Tharindu Ratnayake | 3 | 0 | 31 | 0 |
Josh Little | 2 | 0 | 7 | 1 |
Ramesh Mendis | 0.2 | 0 | 7 | 0 |
B
4s
6s
O
M
R
W
56 | 85 |
7 | 8 |
3 | 0 |
14.1 | 9.2 |
2 | 0 |
67 | 66 |
10 | 3 |
Jaffna Kings
7:30 pm
Dambulla Giants


Jaffna Kings won by 2 runs