Details
Time | League | Season |
---|---|---|
3:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Jaffna Kings | 95 | 3 | 8.4/10 | 2 | Win |
Kandy Warriors | 94 | 2 | 12.2/12.2 | 0 | Loss |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Upul Tharanga | b Fernando | 13 | 8 | 2 | 0 |
Avishka Fernando | c Ahmed Shehzad b Vimukthi | 23 | 12 | 3 | 1 |
Tom Kohler Cadmore | c Vimukthi b Colombage | 12 | 10 | 1 | 1 |
Shoaib Malik | not out | 14 | 9 | 2 | 0 |
Thisara Perera | not out | 29 | 13 | 4 | 1 |
Wahab Riaz | 0 | 0 | 0 | 0 | |
Wanindu Hasaranga | 0 | 0 | 0 | 0 | |
Chaturanga de Silva | 0 | 0 | 0 | 0 | |
Suranga Lakmal | 0 | 0 | 0 | 0 | |
Ashen Bandara | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Extras | 4 (lb 4) | ||||
Total | 95/3 (8.4 Ov, RR: 10.96) |
Did not bat: Wahab Riaz, Wanindu Hasaranga, Chaturanga de Silva, Suranga Lakmal, Ashen Bandara, Maheesh Theekshana
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 26 | 0 |
Suranga Lakmal | 1.2 | 0 | 11 | 0 |
Wahab Riaz | 2 | 0 | 21 | 1 |
Shoaib Malik | 3 | 0 | 19 | 1 |
Wanindu Hasaranga | 2 | 0 | 16 | 0 |
Kandy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Charith Asalanka | not out | 44 | 34 | 2 | 2 |
Ahmed Shehzad | b Shoaib Malik | 22 | 19 | 4 | 0 |
Minod Bhanuka | c Bandara b Wahab Riaz | 20 | 16 | 1 | 1 |
Tom Moores | not out | 6 | 5 | 0 | 0 |
Angelo Perera | 0 | 0 | 0 | 0 | |
Binura Fernando | 0 | 0 | 0 | 0 | |
Kamindu Mendis | 0 | 0 | 0 | 0 | |
Nimesh Vimukthi | 0 | 0 | 0 | 0 | |
Sachindu Colombage | 0 | 0 | 0 | 0 | |
Shiraz ahmed | 0 | 0 | 0 | 0 | |
Ravi Bopara | 0 | 0 | 0 | 0 | |
Extras | 2 (b 1, w 1) | ||||
Total | 94/2 (12.2 Ov, RR: 7.62) |
Did not bat: Angelo Perera, Binura Fernando, Kamindu Mendis, Nimesh Vimukthi, Sachindu Colombage, Shiraz ahmed, Ravi Bopara
Bowling | O | M | R | W |
---|---|---|---|---|
Nimesh Vimukthi | 2 | 0 | 23 | 1 |
Shiraz ahmed | 2 | 0 | 23 | 0 |
Binura Fernando | 1.4 | 0 | 15 | 1 |
Sachindu Colombage | 2 | 0 | 16 | 1 |
Kamindu Mendis | 1 | 0 | 14 | 0 |
B
4s
6s
O
M
R
W
52 | 74 |
12 | 7 |
3 | 3 |
12.2 | 8.4 |
0 | 0 |
93 | 91 |
2 | 3 |
Jaffna Kings
3:00 pm
Kandy Warriors


Jaffna Kings won by 1 runs