Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Dambulla Giants | 130 | 9 | 20 | 0 | Loss |
Kandy Warriors | 135 | 4 | 19.2 | 2 | Win |
Dambulla Giants
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Niroshan Dickwella | b Fernando | 12 | 9 | 2 | 0 |
Phil Salt | b Fernando | 3 | 9 | 0 | 0 |
Janith Liyanage | c Perera b Vimukthi | 0 | 4 | 0 | 0 |
Dasun Shanaka | retired hurt | 4 | 5 | 0 | 0 |
Najibullah Zadran | c Gunaratne b Al-Amin Hossain | 14 | 17 | 1 | 0 |
Sachitha Jayathilake | c Bopara b Fernando | 34 | 40 | 2 | 1 |
Chamika Karunaratne | c Lewis b Al-Amin Hossain | 0 | 3 | 0 | 0 |
Ramesh Mendis | b Shiraz Ahmed | 41 | 28 | 2 | 1 |
Merchant Delang | c Perera b Al-Amin Hossain | 1 | 2 | 0 | 0 |
Tharindu Ratnayake | run out (Mendis/Gunaratne/Shiraz Ahmed) | 1 | 1 | 0 | 0 |
Imran Tahir | not out | 5 | 2 | 1 | 0 |
Extras | (lb 1, w 14)15 | ||||
Total | 130 |
Bowling | O | M | R | W |
---|---|---|---|---|
Imran Tahir | 4 | 0 | 17 | 2 |
Tharindu Ratnayake | 4 | 0 | 28 | 0 |
Sachitha Jayathilake | 4 | 0 | 30 | 0 |
Merchant Delang | 3.2 | 0 | 38 | 0 |
Ramesh Mendis | 4 | 0 | 19 | 2 |
Kandy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kennar Lewis | c de Lange b Imran Tahir | 27 | 26 | 3 | 1 |
Charith Asalanka | b Imran Tahir | 4 | 2 | 1 | 0 |
Ravi Bopara | not out | 59 | 50 | 3 | 2 |
Minod Bhanuka | c Najibullah Zadran b Mendis | 8 | 10 | 1 | 0 |
Kamindu Mendis | lbw b Mendis | 2 | 6 | 0 | 0 |
Angelo Perera | not out | 29 | 22 | 3 | 0 |
Asela Gunaratne | 0 | 0 | 0 | 0 | |
Al Amin Hossain | 0 | 0 | 0 | 0 | |
Binura Fernando | 0 | 0 | 0 | 0 | |
Nimesh Vimukthi | 0 | 0 | 0 | 0 | |
Shiraz ahmed | 0 | 0 | 0 | 0 | |
Extras | (lb 3, w 3)6 | ||||
Total | 135 |
Did not bat: Asela Gunaratne, Al Amin Hossain, Binura Fernando, Nimesh Vimukthi, Shiraz ahmed
Bowling | O | M | R | W |
---|---|---|---|---|
Nimesh Vimukthi | 4 | 0 | 22 | 1 |
Binura Fernando | 4 | 0 | 22 | 3 |
Kamindu Mendis | 4 | 0 | 27 | 0 |
Shiraz ahmed | 4 | 0 | 26 | 1 |
Al Amin Hossain | 4 | 0 | 32 | 3 |
130 | 135 |
120 | 116 |
8 | 11 |
2 | 3 |
19.2 | 20 |
0 | 0 |
132 | 129 |
4 | 8 |
Dambulla Giants
7:30 pm
Kandy Warriors


Kandy Warriors won by 6 wickets