Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Kandy Warriors | 143 | 6 | 20 | — | Loss |
Galle Gladiators | 147 | 6 | 19.2/20 | 2 | Win |
Kandy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kennar Lewis | c Gunathilaka b Patel | 0 | 2 | 0 | 0 |
Ahmed Shehzad | st †Dunk b Noor Ahmad | 56 | 51 | 7 | 1 |
Charith Asalanka | c Madushanka b D Lakshan | 6 | 10 | 1 | 0 |
Kamindu Mendis | c †Dunk b D Lakshan | 32 | 25 | 4 | 0 |
Angelo Perera | c Madushanka b Patel | 10 | 12 | 1 | 0 |
Rovman Powell | c Gunathilaka b Patel | 1 | 4 | 0 | 0 |
Tillakaratne Sampath | not out | 19 | 9 | 2 | 1 |
Ishan Jayaratne | not out | 9 | 8 | 1 | 0 |
Sachindu Colombage | 0 | 0 | 0 | 0 | |
Lahiru Kumara | 0 | 0 | 0 | 0 | |
Al Amin Hossain | 0 | 0 | 0 | 0 | |
Extras | (b 2, lb 1, nb 1, w 6) 10 | ||||
Total | (20 Ov, RR: 7.15) 143/6 |
Did not bat: Sachindu Colombage, Lahiru Kumara, Al Amin Hossain
Bowling | O | M | R | W |
---|---|---|---|---|
Tillakaratne Sampath | 4 | 0 | 18 | 0 |
Al Amin Hossain | 1 | 0 | 13 | 0 |
Charith Asalanka | 4 | 0 | 19 | 1 |
Lahiru Kumara | 1 | 0 | 22 | 0 |
Kamindu Mendis | 4 | 0 | 24 | 1 |
Sachindu Colombage | 4 | 0 | 20 | 3 |
Rovman Powell | 1 | 0 | 12 | 1 |
Angelo Perera | 0.2 | 0 | 10 | 0 |
Galle Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Mendis | lbw b Mendis | 16 | 21 | 2 | 0 |
Danushka Gunathilaka | c Perera b Colombage | 45 | 33 | 4 | 2 |
M. Hafeez | c Asalanka b Colombage | 13 | 21 | 1 | 0 |
Ben Dunk | lbw b Asalanka | 3 | 5 | 0 | 0 |
Bhanuka Rajapaksa | b Powell | 22 | 13 | 2 | 1 |
Samit Patel | c Perera b Colombage | 4 | 6 | 0 | 0 |
Lahiru Madushanka | not out | 22 | 13 | 1 | 2 |
Dananjaya Lakshan | not out | 10 | 4 | 2 | 0 |
Suminda Lakshan | 0 | 0 | 0 | 0 | |
Noor Ahmad | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | |
Extras | (b 4, lb 5, w 3) 12 | ||||
Total | (19.2 Ov, RR: 7.60) 147/6 |
Did not bat: Suminda Lakshan, Noor Ahmad, Nuwan Thushara
Bowling | O | M | R | W |
---|---|---|---|---|
Samit Patel | 4 | 0 | 13 | 3 |
Nuwan Thushara | 3 | 0 | 38 | 0 |
M. Hafeez | 4 | 0 | 32 | 0 |
Dananjaya Lakshan | 2 | 0 | 11 | 2 |
Noor Ahmad | 4 | 0 | 22 | 1 |
Suminda Lakshan | 3 | 0 | 24 | 0 |
B
4s
6s
O
M
R
W
121 | 116 |
16 | 12 |
2 | 5 |
19.2 | 20 |
0 | 0 |
138 | 140 |
6 | 6 |
Kandy Warriors
7:30 pm
Galle Gladiators


Galle Gladiators won by 4 wickets