Details
Time | League | Season |
---|---|---|
7:30 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | BP | Outcome |
---|---|---|---|---|---|
Kandy Warriors | 166 | 5 | 14 | 0 | Loss |
Jaffna Kings | 181 | 6 | 14 | 2 | Win |
Kandy Warriors
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kennar Lewis | c Kohler-Cadmore b Seales | 41 | 36 | 3 | 2 |
Charith Asalanka | c Kohler-Cadmore b PC de Silva | 42 | 19 | 5 | 2 |
Rovman Powell | b Lakmal | 61 | 19 | 2 | 7 |
Kamindu Mendis | c sub (KNA Bandara) b Seales | 9 | 5 | 2 | 0 |
Angelo Perera | run out (PC de Silva/†Rahmanullah Gurbaz | 1 | 1 | 0 | 0 |
Tillakaratne Sampath | not out | 5 | 2 | 1 | 0 |
Minod Bhanuka | not out | 1 | 3 | 0 | 0 |
Nimesh Vimukthi | 0 | 0 | 0 | 0 | |
Sachindu Colombage | 0 | 0 | 0 | 0 | |
Al Amin Hossain | 0 | 0 | 0 | 0 | |
Shiraz ahmed | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 1, nb 1, w 3) 6 | ||||
Total | 166 |
Did not bat: Nimesh Vimukthi, Sachindu Colombage, Al Amin Hossain, Shiraz ahmed
Bowling | O | M | R | W |
---|---|---|---|---|
Shiraz ahmed | 3 | 0 | 22 | 3 |
Nimesh Vimukthi | 2 | 0 | 17 | 1 |
Al Amin Hossain | 3 | 0 | 31 | 1 |
Kamindu Mendis | 2 | 0 | 25 | 1 |
Tillakaratne Sampath | 1 | 0 | 31 | 0 |
Rovman Powell | 3 | 0 | 52 | 0 |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Rahmanullah Gurbaz | c & b Vimukthi | 8 | 8 | 2 | 0 |
Avishka Fernando | c Powell b Shiraz Ahmed | 53 | 23 | 0 | 7 |
Tom Kohler Cadmore | c Powell b Mendis | 14 | 11 | 1 | 1 |
Thisara Perera | b Shiraz Ahmed | 53 | 21 | 2 | 6 |
Shoaib Malik | not out | 16 | 10 | 2 | 0 |
Chaturanga de Silva | c Lewis b Shiraz Ahmed | 21 | 10 | 1 | 2 |
Wanindu Hasaranga | c Sampath b Al-Amin Hossain | 2 | 2 | 0 | 0 |
Upul Tharanga | not out | 0 | 0 | 0 | 0 |
Suranga Lakmal | 0 | 0 | 0 | 0 | |
Maheesh Theekshana | 0 | 0 | 0 | 0 | |
Jayden Seales | 0 | 0 | 0 | 0 | |
Extras | (b 1, lb 2, nb 1, w 10) 14 | ||||
Total | 181 |
Did not bat: Suranga Lakmal, Maheesh Theekshana, Jayden Seales
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 3 | 0 | 20 | 0 |
Wanindu Hasaranga | 3 | 0 | 47 | 0 |
Jayden Seales | 3 | 0 | 40 | 2 |
Chaturanga de Silva | 2 | 0 | 32 | 1 |
Suranga Lakmal | 3 | 0 | 25 | 1 |
166 | 181 |
85 | 85 |
13 | 8 |
11 | 16 |
14 | 14 |
0 | 0 |
178 | 164 |
6 | 4 |
Kandy Warriors
7:30 pm
Jaffna Kings


Jaffna Kings won by 4 wickets