Details
Time | League | Season |
---|---|---|
8:00 pm | Lanka Premier League | 2021 |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Galle Gladiators | 188 | 5 | 20 | Win |
Jaffna Kings | 124 | 10 | 16.5/20 | Loss |
Galle Gladiators
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Kusal Mendis | lbw b Lakmal | 85 | 53 | 7 | 4 |
Danushka Gunathilaka | b Perera | 55 | 42 | 6 | 1 |
Anwar Ali | c †Rahmanullah Gurbaz b Perera | 12 | 7 | 2 | 0 |
Bhanuka Rajapaksa | c PC de Silva b Wahab Riaz | 25 | 15 | 0 | 3 |
M. Hafeez | c PWH de Silva b Wahab Riaz | 1 | 3 | 0 | 0 |
Samit Patel | not out | 0 | 0 | 0 | 0 |
Sahan Arachchige | 0 | 0 | 0 | 0 | |
Isuru Udana | 0 | 0 | 0 | 0 | |
Pulina Tharanga | 0 | 0 | 0 | 0 | |
Mohammed Amir | 0 | 0 | 0 | 0 | |
Nuwan Thushara | 0 | 0 | 0 | 0 | |
Extras | 10 (lb 7, w 3) | ||||
Total | 188/5 (20 Ov, RR: 9.40) |
Did not bat: Sahan Arachchige, Isuru Udana, Pulina Tharanga, Mohammed Amir, Nuwan Thushara
Bowling | O | M | R | W |
---|---|---|---|---|
Mohammed Amir | 3 | 0 | 22 | 1 |
Samit Patel | 3 | 0 | 33 | 0 |
Nuwan Thushara | 3.5 | 0 | 13 | 5 |
Isuru Udana | 3 | 0 | 19 | 1 |
Pulina Tharanga | 2 | 0 | 13 | 1 |
M. Hafeez | 1 | 0 | 21 | 0 |
Anwar Ali | 1 | 0 | 3 | 1 |
Jaffna Kings
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
Avishka Fernando | b Mohammad Amir | 6 | 2 | 0 | 1 |
Rahmanullah Gurbaz | c Arachchige b Thushara | 59 | 37 | 4 | 3 |
Tom Kohler Cadmore | c & b Thushara | 4 | 5 | 1 | 0 |
Ashen Bandara | run out (Tharanga) | 9 | 17 | 0 | 0 |
Shoaib Malik | c Rajapaksa b Tharanga | 2 | 5 | 0 | 0 |
Thisara Perera | c Mohammad Hafeez b Udana | 4 | 6 | 0 | 0 |
Wanindu Hasaranga | c Anwar Ali b Thushara | 29 | 15 | 3 | 2 |
Chaturanga de Silva | c Udana b Anwar Ali | 6 | 8 | 0 | 0 |
Wahab Riaz | b Thushara | 1 | 4 | 0 | 0 |
Suranga Lakmal | not out | 0 | 0 | 0 | 0 |
Maheesh Theekshana | c †Mendis b Thushara | 0 | 2 | 0 | 0 |
Extras | 4 (w 4) | ||||
Total | 124 (16.5 Ov, RR: 7.36) |
Bowling | O | M | R | W |
---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 34 | 0 |
Suranga Lakmal | 3 | 0 | 29 | 1 |
Wahab Riaz | 4 | 0 | 39 | 2 |
Wanindu Hasaranga | 4 | 0 | 33 | 0 |
Thisara Perera | 4 | 0 | 36 | 2 |
Shoaib Malik | 1 | 0 | 10 | 0 |
B
4s
6s
O
M
R
W
120 | 101 |
15 | 8 |
8 | 6 |
16.5 | 20 |
0 | 0 |
124 | 181 |
9 | 5 |
Galle Gladiators
8:00 pm
Jaffna Kings


Galle Gladiators won by 64 runs